Oil | USD/Barrel | GAP % |
Brent | 71,16 | 0,30 |
WTI | 67,86 | 0,27 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 13,187936 | |
TTF | 13,431644 | |
Henry Hub | 4,23 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 5,631275 |
BOTAŞ - Industry | %19 | 11,380913 |
BOTAŞ - Electricity | %0 | 12,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 39,8227 | 39,9823 | |
Dolar | 36,5145 | 36,6608 |
Cumhuriyet 100. Yıl Videosu
Activities