Oil | USD/Barrel | GAP % |
Brent | 82,74 | 0,51 |
WTI | 75,95 | 0,48 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 16,054494 | |
TTF | 16,570062 | |
Henry Hub | 2,07 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 13,727515 |
BOTAŞ - Electricity | %0 | 15,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 19,9513 | 20,0312 | |
Dolar | 18,8435 | 18,9190 |
20th Anniversary Video
Activities