Oil | USD/Barrel | GAP % |
Brent | 90,49 | 0,18 |
WTI | 87,07 | 0,50 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 10,2885 | |
TTF | 10,621255 | |
Henry Hub | 2,49 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 4,080634 |
BOTAŞ - Industry | %19 | 9,478424 |
BOTAŞ - Electricity | %0 | 10,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 28,6833 | 28,7982 | |
Dolar | 26,7899 | 26,8973 |
20th Anniversary Video
Activities