Oil | USD/Barrel | GAP % |
Brent | 74,84 | 1,27 |
WTI | 71,09 | 1,41 |
Natural Gas | USD/Mmbtu | GAP % |
NBP | 12,893259 | |
TTF | 12,646631 | |
Henry Hub | 2,67 | |
Market in Turkey | Natural Gas TL/Sm3 | |
BOTAŞ - Subscriber | %9 | 5,631275 |
BOTAŞ - Industry | %19 | 11,380913 |
BOTAŞ - Electricity | %0 | 12,000000 |
%19 |
Currency | Effective Buying | Effective Sales | |
Euro | 37,7816 | 37,9329 | |
Dolar | 34,1299 | 34,2667 |
Cumhuriyet 100. Yıl Videosu
Activities