| Oil | USD/Barrel | GAP % |
| Brent | 107,91 | 0,57 |
| WTI | 109,62 | 0,59 |
| Natural Gas | USD/Mmbtu | GAP % |
| NBP | 16,529386 | |
| TTF | 16,697885 | |
| Henry Hub | 2,88 | |
| Market in Turkey | Natural Gas TL/Sm3 | |
| BOTAŞ - Subscriber | %9 | 10,625000 |
| BOTAŞ - Industry | %19 | 18,000000 |
| BOTAŞ - Electricity | %0 | 18,000000 |
| %19 |
| Currency | Effective Buying | Effective Sales | |
| Euro | 51,2508 | 51,4561 | |
| Dolar | 44,3995 | 44,5775 |
Cumhuriyet 100. Yıl Videosu
Activities







































