| Oil | USD/Barrel | GAP % |
| Brent | 67,24 | 0,19 |
| WTI | 65,56 | 0,17 |
| Natural Gas | USD/Mmbtu | GAP % |
| NBP | 10,778619 | |
| TTF | 11,52419 | |
| Henry Hub | 3,50 | |
| Market in Turkey | Natural Gas TL/Sm3 | |
| BOTAŞ - Subscriber | %9 | 7,771789 |
| BOTAŞ - Industry | %19 | 15,000000 |
| BOTAŞ - Electricity | %0 | 15,000000 |
| %19 |
| Currency | Effective Buying | Effective Sales | |
| Euro | 46,9047 | 47,0926 | |
| Dolar | 39,7455 | 39,9048 |
Cumhuriyet 100. Yıl Videosu
Activities












































